Sold By: connecthomes
| Description | Capacity (Ton) | 1.5 Ton |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 19000 | |
| Heating Capacity (BTU) | 19500 | |
| Air Circulation (m3/h) | 900 | |
| Power input (W) Cooling | 320 – 1682 | |
| Power Input (W) Heating | 320 – 1667 | |
| Running Current (A) Cooling | 1.0 -7.5 | |
| Running Current (A) Heating | 1.0 -7.5 | |
| Power Supply (Ph/V/Hz) | 1/220/50 | |
| Appearance | Color | Golden. Silver |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq Side: 6.35mm, Gas side: 12.7mm | |
| Warranty | Warranty | 1 year Parts, 10 Years compressor, 4 Year PCB |
| Dimensions | Indoor Net Dimension W/D/H | 1050/235/350 |
| Indoor Packing Dimension W/D/H | 1120/324/435 | |
| Outdoor Net Dimension W/D/H | 820/300/610 | |
| Outdoor Packing Dimension W/D/H | 955/418/670 | |
| Indoor Gross weight (Kg) | 18.5 | |
| Indoor Net weight (Kg) | 15.5 | |
| Outdoor Gross Weight (Kg) | 37 | |
| Outdoor Net Weight (Kg) | 34 | |
| Noise | Indoor Noise klblAn(Hi/Mid/Lo/Sol | 47/43/39 |
| OutdoorNoiseWM | 55 | |
| Compatibility | UPS Enabled with additional Device | |
| WiFi Available | Wifi Available |
SKU: SF-2443-BUH2
Categories: Split AC
Haier HSU-18HJ Puri Sieres 1.5 Ton Inverter AC With Official Warranty
| Description | Capacity (Ton) | 1.5 Ton |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 19000 | |
| Heating Capacity (BTU) | 19500 | |
| Air Circulation (m3/h) | 900 | |
| Power input (W) Cooling | 320 – 1682 | |
| Power Input (W) Heating | 320 – 1667 | |
| Running Current (A) Cooling | 1.0 -7.5 | |
| Running Current (A) Heating | 1.0 -7.5 | |
| Power Supply (Ph/V/Hz) | 1/220/50 | |
| Appearance | Color | Golden. Silver |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq Side: 6.35mm, Gas side: 12.7mm | |
| Warranty | Warranty | 1 year Parts, 10 Years compressor, 4 Year PCB |
| Dimensions | Indoor Net Dimension W/D/H | 1050/235/350 |
| Indoor Packing Dimension W/D/H | 1120/324/435 | |
| Outdoor Net Dimension W/D/H | 820/300/610 | |
| Outdoor Packing Dimension W/D/H | 955/418/670 | |
| Indoor Gross weight (Kg) | 18.5 | |
| Indoor Net weight (Kg) | 15.5 | |
| Outdoor Gross Weight (Kg) | 37 | |
| Outdoor Net Weight (Kg) | 34 | |
| Noise | Indoor Noise klblAn(Hi/Mid/Lo/Sol | 47/43/39 |
| OutdoorNoiseWM | 55 | |
| Compatibility | UPS Enabled with additional Device | |
| WiFi Available | Wifi Available |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.